The high performance, cost-effective SAVEMA Thermal Transfer Overprinters (TTOs) are versatile enough for printing fixed and variable text, data, and graphics. The units are suitable for all continuous applications within the food, pharmaceutical cosmetics, and automobile spare parts industries and have the capability to code all kinds of 1D/2D barcodes and DataDatamatrixuch as vertical and horizontal form-fill-seal systems, primary labelers, thermoformers, and overwrapping equipment. The units are suitable for all continuous applications within the food, pharmaceutical cosmetics, and automobile spare parts industries and have the capability to code all kinds of 1D/2D barcodes and Datamatrix codes.
| Specifications | 53×70 I XL (Intermittent) | 53 C XL (Continuous) |
|---|---|---|
| Print Area | 53 mm × 76 mm | 53 mm × 125 mm (Standard), 53 mm × 500 mm (Optional) |
| Print Speed | 50 – 500 mm/sec | 10 – 800 mm/sec |
| Production | 330 prints/min | 500 prints/min |
| Ribbon Widths & Length | 35 mm, 55 mm (1.4” – 2.2”) & 1000 meters ribbon | 35 mm, 55 mm (1.4” – 2.2”) & 1000 meters ribbon |
| Power Supply | 100–240V, 50–60 Hz | 100–240V, 50–60 Hz |
| Air Supply (Bar) | Min. 1 bar – Max. 5 bar | Min. 1 bar – Max. 5 bar |
| Input/Outputs | Print Signal / Fault Signal, Busy Signal | Print Signal / Fault Signal, Busy Signal |
| Output Messages | Update Error, Contact Error, Ribbon Break / Not Found Error, Remaining Ribbon Quantity, Number of Printed Templates, Number of Prints per Minute | Missing Print Error, Encoder Error, Update Error, Contact Error, Ribbon Break / Not Found Error, Remaining Ribbon Quantity, Number of Printed Templates, Number of Prints per Minute |
| Connection Types | Relay (NPN, PNP) – Photocell (NPN, PNP) | Relay (NPN, PNP) – Photocell (NPN, PNP) |
| Communications | RS-232, Ethernet, USB | RS-232, Ethernet, USB |
| Ribbon Save Modes | Vertical & Horizontal Ribbon Save Modes | Vertical Ribbon Save Mode |
| Advanced Control | 7” Touch Screen Control, Template Changing While Running, Print Position Adjustment, Contrast, Print Delay, Template-Specific Adjustment, Internal Contact Signal, Multi-Print Contact Signal, Template Shifting, Template Rotation | 7” Touch Screen Control, Template Changing While Running, Print Position Adjustment, Contrast, Print Delay, Template-Specific Adjustment, Internal Contact Signal, Multi-Print Contact Signal, Template Shifting, Template Rotation |
| Operator Interface | 7” 800×480 Pixels Resolution, Full-Color Display, Password Protection on Menus, Multi-Language (18) Support | 7” 800×480 Pixels Resolution, Full-Color Display, Password Protection on Menus, Multi-Language (18) Support |
| Weight (Printer) | 11 kg | 10.5 kg |
| Dimensions | 180 mm (H) × 248 mm (W) × 265 mm (D) | 180 mm (H) × 248 mm (W) × 265 mm (D) |
No video available
Like this product? Secure this item by sending your application today!