Modular Design
The ultimate mix-and-match principle is highly flexible and makes it possible to balance performance and budget to suit your needs.
Easy Operation
Perform configuration settings and product changeovers from the checkweigher HMI. Use the front panel access on the X-ray system for easy cleaning.
Space-Saving Solution
Seamless integration optimizes production space, plus sharing components, such as sorting devices and product handling, offer further space savings.
Material No.: 2499000400
| IP Rating | IP54, IP66 |
| Compatible Software | ProdX |
| Connectivity | Ethernet TCP/IP |
| Fieldbus | OPC UA |
| Weighing Technology | EMFR, Strain Gauge |
| Cooling Method | Air Conditioner |
| Product Flow | Conveyor |
| X-ray Beams | Single vertical beam |
| Inspection Application | Clip Detection, Completeness Check, Contamination Detection, Fill level Check, Foreign Body Detection, Integrity Check, Mass Control, Product-Trapped in Seal, Weight Control |
| Product Characteristic | Deep Frozen, Dry, Open, Round Container, Small Individual Wrapped Products, Small-Medium Packages, Wet |
| Industry | Chemical, Food & Beverage, Metal, Plastic and Electronics Components, Pharma & Biotech |
| Max Product Height | 200 mm |
| Industry Segment | Automotive, Bakery and Confectionery, Beer, Wine and Other Alcoholic Beverages, Cosmetics, Dairy, Fine and specialty chemicals, Food Additives, Meat & Poultry & Seafood, Nutraceuticals, Oils and Fats, Pet Food and Animal Feed, Ready Meals, Snack Foods, Sugar Starch and Yeast, Water and other Non-Alcoholic Beverages |
| X-ray Detector | Dual Energy, HiGain+ DE Technology, Single Energy, HiGain Technology, Single Energy, HiGain+ Technology |
| X-ray Emissions | < 1uSv/hr |
| Max Throughput | 800 ppm |
| Diode Size | 0.4 mm |
| Inspection Solution | Checkweighing-X-ray |
| Max Product Width | 400 mm |
| Max Weighing Zones | 7 |
| HMI | 12″ Touchscreen, 15″ Touchscreen |
| Packaging Type | Cardboard, Cartons, Metalized Film, Plastic, Trays |
| X-ray Generator | 100 W, up to 84 kV, up to 1.2 mA Beryllium Tube; 100 W, up to 84 kV, up to 3.3 mA Beryllium Tube; 100 W, up to 84 kV, up to 3.3 mA Glass Tube; 150 W, up to 85 kV, up to 3.0 mA Glass Tube |
| Weighing Accuracy | from ±0.01 g |
| Max Product Weight | 10 kg/td> |
| Max Line Speed | 100 m/min |
No video available
Like this product? Secure this item by sending your application today!