Powerful basic license with optional function enhancements
The basic license provides enough functionality to satisfy a large range of applications. All statistical algorithms for mean value, standard deviation, range and much more are built into the basic package as well as the configurable alarm system, the activity logging, the comprehensive graphics and the legal reporting. This powerful package can be enhanced with additional functions without any installation of further software.
| Parameter | Value | Unit |
| Cost of raw materials | 8.– | EUR/kg |
| Number of packages produced per day | 100‘000 | Packages per day |
| Nominal fill quantity | 100 | g |
| Number of production days per year | 250 | Days per year |
| Production mean value | 101 | g |
| Overfill per package | 1 | g |
| Overfill per day | 100 | kg |
| Overfill per year | 25‘000 | kg |
| Overfill cost (=loss) per year | 200‘000.– | EUR/Year |
No video available
Like this product? Secure this item by sending your application today!