Product feeding by means of
distribution unit
Product grouping and
separating
Collation formation
Blank feeding
Blank pre-erecting
Collation positioning
Side flaps gluing and closing
Case outfeed
Pre folded blank feeding
Product grouping station with brake spacing system to separate the packages
Main guiding chain with servo motors to optimise the movements
Positioning chain with automatic adjustment
Side and top flap gluing and closing by means of pneumatic cylinders
Hot melt system with gluing nozzles easily accessible
Lubrification of components
Simple supervision by means of PC display
500 mm translatable cardboard magazine to facilitate machine access. Up to 50 boxes/min
Low level blanks magazine:H 850 mm minimum (with machine entry high 820 mm)
Product feeding device and safety doors are integrated into the main machine’s frame
| Output (wrap-around) | 25 cases/min |
| Parameter | Value |
|---|---|
| Length (L) | 152 mm – 460 mm |
| Width (B) | 130 mm – 320 mm |
| Height (H) | 70 mm – 290 mm |
| Product Height | 70 mm – 290 mm |
| Blank Dimension (X) | 232 mm – 600 mm |
| Blank Dimension (Y) | 270 mm – 900 mm |
| Front Flap | 40 mm – 70 mm |
| Secondary Packaging | Low and high trays as standard, optional wrap-around cartons and braces tray |
| Average Blank Magazine Capacity | 400 blanks |
| Electrical Connections | 15 KW – 3 x 400 V, 50 Hz + neutral + protected earth |
| Electrical Consumption | Same as above |
| Air Supply | 6 bar minimum, clean and dry |
| Air Consumption | Medium: 500 nl/min → 30 m³/h, Max: 800 nl/min → 48 m³/h |
| Options | Labelling and weighing equipment |
Like this product? Secure this item by sending your application today!