Technical
drawings Schema tecnico
Schéma technique
Esquema técnico
With water tank 3 Lt
Con serbatoio d’acqua 3 Lt
Avec réservoir d’eau 3 L
Con depósito de agua 3 L
| Dimensions (width x depth x height) | 430 x 672 x 513 mm |
| Tray capacity | 1 TRAY GN2/3 |
| Volume – Gross / Net weight | 0.12 m³ / 52 kg (gross), 43 kg (net) |
| Power supply | VAC 230V 1N 50/60Hz – 3.3 kW |
| Oven cavity electric power | 3 kW |
| Cavity net dimension | 360 x 360 x 175 mm |
No video available
Like this product? Secure this item by sending your application today!