The high performance, cost-effective SAVEMA Thermal Transfer Overprinters (TTOs) are versatile enough for printing fixed and variable text, data, and graphics. It is ideal for reproducing bar codes, real-time, sell-by dates, batch numbers, prices, source codes and much more. Two-component models of brackets (Intermittent & Continuous) can be easily integrated into machines such as vertical and horizontal form-fill-seal systems, primary labelers, thermoformers, and overwrapping equipment. The units are suitable for all intermittent applications within the food, pharmaceutical cosmetics, and automobile spare parts industries and have the capability to code all kinds of 1D/2D barcodes and Datamatrix codes.
| Specifications | 32×70 I (Intermittent) | 32 CK (Continuous with Cassette) |
|---|---|---|
| Print Area | 32 mm × 76 mm | 32 mm × 125 mm (Standard), 32 mm × 500 mm (Optional) |
| Print Speed | 50 – 500 mm/sec | 10 – 1000 mm/sec |
| Production | 330 prints/min | 500 prints/min |
| Ribbon Widths & Length | 22 mm, 35 mm (0.9” – 1.4”) & 600 meters ribbon | 22 mm, 35 mm (0.9” – 1.4”) & 600 meters ribbon |
| Power Supply | 100–240V, 50–60 Hz | 100–240V, 50–60 Hz |
| Air Supply (Bar) | Min. 1 bar – Max. 5 bar | Min. 1 bar – Max. 5 bar |
| Input/Outputs | Print Signal / Fault Signal, Busy Signal | Print Signal / Fault Signal, Busy Signal |
| Output Messages | Update Error, Contact Error, Ribbon Break / Not Found Error, Remaining Ribbon Quantity, Number of Printed Templates, Number of Prints per Minute | Missing Print Error, Encoder Error, Update Error, Contact Error, Ribbon Break / Not Found Error, Remaining Ribbon Quantity, Number of Printed Templates, Number of Prints per Minute |
| Connection Types | Relay (NPN, PNP) – Photocell (NPN, PNP) | Relay (NPN, PNP) – Photocell (NPN, PNP) |
| Communications | RS-232, Ethernet, USB | RS-232, Ethernet, USB |
| Ribbon Save Modes | Vertical & Horizontal Ribbon Save Modes | Vertical Ribbon Save Mode |
| Advanced Control | 4.3” Touch Screen Control, Template Changing While Running, Print Position Adjustment, Contrast, Print Delay, Template-Specific Adjustment, Internal Contact Signal, Multi-Print Contact Signal, Template Shifting, Template Rotation | 4.3” Touch Screen Control, Template Changing While Running, Contrast, Print Delay, Template-Specific Adjustment, Internal Contact Signal, Multi-Print Contact Signal, Template Shifting, Template Rotation |
| Operator Interface | 4.3” 272×480 Pixels Resolution, Full-Color Display, Password Protection on Menus, Multi-Language (18) Support | 4.3” 272×480 Pixels Resolution, Full-Color Display, Password Protection on Menus, Multi-Language (18) Support |
| Weight (Printer) | 9.4 kg | 8.9 kg |
| Dimensions | 180 mm (H) × 220 mm (W) × 222 mm (D) | 180 mm (H) × 220 mm (W) × 222 mm (D) |
Like this product? Secure this item by sending your application today!