High-speed Label Inspection
Efficient smart camera for 100% automated inspection of labels positioned on the bottom of packages with speeds of up to 300 ppm and 70 m/min.
Prevent Retailer Fines
The V13 verifies 1D/2D barcodes to help ensure every product is machine-readable at the supermarket checkout to avoid costly retailer fines.
Flexible Camera Options
For additional quality control, add smart cameras to verify label data and quality from the top and from the sides.
Material No.: 2402130000
| Reading Devices | Smart Camera |
| IP Rating | IP54, IP65 |
| Compatible Software | ProdX |
| Connectivity | Ethernet TCP/IP, Fieldbus, OPC UA |
| Inspection Solution | Visual Inspection |
| Max Product Width | 400 mm |
| HMI | 12″ Touchscreen |
| Packaging Type | Bags, Bundles, Cartons, Flow Packs, Trays |
| Product Flow | Conveyor |
| Max Camera Field of View | 128 x 96 mm |
| Label Quality Inspection | Graphical ID, Label Placement, Label Skew, Label Wrinkles |
| Inspection Application | Code Inspection, Label Inspection |
| Product Characteristic | Deep Frozen, Dry, Heavy Weight Packages, Medium-Large Packages, Open, Small Individual Wrapped Products, Small-Medium Packages, Wet |
| Industry | Chemical, Food & Beverage, Metal, Plastic and Electronics Components, Pharma & Biotech, Transport and Logistics |
| Max Product Height | 200 mm |
| Industry Segment | Agriculture and Bulk Foods, Automotive, Bakery and Confectionery, Bulk Chemicals, Cosmetics, Dairy, Fine and specialty chemicals, Food Additives, Meat & Poultry & Seafood, Nutraceuticals, Oils and Fats, Pet Food and Animal Feed, Pharma, Ready Meals, Shipping and Mailing, Snack Foods, Sugar Starch and Yeast, Water and other Non-Alcoholic Beverages |
| Label Data Inspection | 1D/2D Barcode, Alpha Numeric |
| Number of Reading Devices | 4 |
| Max Line Speed | 70 m/min |
| Max Throughput | 300 ppm |
| Camera Inspection Area | Bottom |
No video available
Like this product? Secure this item by sending your application today!