Effective Bottom Inspection
Supporting up to 400 ppm, capture the nuances associated with various product shapes or sizes where a larger field of view is required.
Application Based Design
Cameras and advanced lighting options help overcome challenging applications where wet, reflective, or uneven surfaces interfere with imaging.
Intuitive Software
Powerful CIVCore software offers a range of inspection options for easy setup and configuration.
Material No.: 2402330000
| Reading Devices | PC-Based Camera |
| IP Rating | IP54, IP65 |
| Compatible Software | ProdX |
| Connectivity | Fieldbus, OPC UA |
| Inspection Solution | Visual Inspection |
| Max Product Width | 400 mm |
| HMI | 15″ Touchscreen |
| Packaging Type | Bags, Bundles, Cartons, Flow Packs, Trays |
| Product Flow | Conveyor |
| Max Camera Field of View | 300 x 200 mm |
| Label Quality Inspection | Graphical ID, Label Placement, Label Skew, Label Wrinkles |
| Inspection Application | Cap Inspection, Code Inspection, Completeness Check, Custom Inspection, Fill level Check, Integrity Check, Label Inspection, Seal Inspection |
| Product Characteristic | Deep Frozen, Dry, Heavy Weight Packages, Medium-Large Packages, Open, Small Individual Wrapped Products, Small-Medium Packages, Wet |
| Industry | Chemical, Food & Beverage, Metal, Plastic and Electronics Components, Pharma & Biotech, Transport and Logistics |
| Max Product Height | 200 mm |
| Industry Segment | Agriculture and Bulk Foods, Automotive, Bakery and Confectionery, Bulk Chemicals, Cosmetics, Dairy, Fine and specialty chemicals, Food Additives, Meat & Poultry & Seafood, Nutraceuticals, Oils and Fats, Pet Food and Animal Feed, Pharma, Ready Meals, Shipping and Mailing, Snack Foods, Sugar Starch and Yeast, Water and other Non-Alcoholic Beverages |
| Label Data Inspection | 1D/2D Barcode, Alpha Numeric |
| Number of Reading Devices | 3 |
| Max Line Speed | 70 m/min |
| Max Throughput | 300 ppm |
| Camera Inspection Area | Bottom |
No video available
Like this product? Secure this item by sending your application today!