Advanced Product Handling
Product tracking, product handling options, and intuitive software enable efficient visual inspection of every product.
Real-time Quality Control
Installed directly after product formation, the system minimizes chances that misformed or contaminated products continue to downstream processes.
Precise Package Presentation
Detect product contamination as small as 0.1 TAPPI for top-quality products.
Material No.: 2828420900
| Reading Devices | PC-Based Camera |
| IP Rating | IP54, IP65 |
| Compatible Software | ProdX |
| Connectivity | OPC UA |
| Inspection Solution | Visual Inspection |
| Max Product Width | 110 mm |
| HMI | 15″ Touchscreen |
| Packaging Type | Bottle, Plastic, Vials |
| Product Flow | Conveyor |
| Max Camera Field of View | 300 x 200 mm |
| Label Quality Inspection | Graphical ID, Label Placement, Label Skew, Label Wrinkles |
| Inspection Application | Cap Inspection, Code Inspection, Completeness Check, Custom Inspection, Fill Level Check, Integrity Check, Label Inspection, Seal Inspection |
| Product Characteristic | Medium-Large Packages, Round Container, Small-Medium Packages |
| Industry | Chemical, Food & Beverage, Metal/Plastic/Electronics Components, Pharma & Biotech, Transport and Logistics |
| Max Product Height | 200 mm |
| Industry Segment | Agriculture and Bulk Foods, Automotive, Bakery and Confectionery, Bulk Chemicals, Cosmetics, Dairy, Fine and Specialty Chemicals, Food Additives, Meat & Poultry & Seafood, Nutraceuticals, Oils and Fats, Pet Food and Animal Feed, Pharma, Ready Meals, Shipping and Mailing, Snack Foods, Sugar Starch and Yeast, Water and Non-Alcoholic Beverages |
| Number of Reading Devices | 14 |
| Max Line Speed | 100 m/min |
| Max Throughput | 600 ppm |
| Camera Inspection Area | Bottom, Side, Top |
No video available
Like this product? Secure this item by sending your application today!